Statistics ~ Fiscal Year 2008

 

 

Gateway to the Americas

   Port Cumulative All-Cargo Tonnage

Home
About Us
Administration
Business Devlpmnt.
Commissioners
Cruise
Directory
FTZ
Operations
PB Inlet Dredging
Pictures
Security
Tariff #16
Links
Search

 

FY-2008

General Cargo

Cargo Tonnage

(Short Tons)

Month Container Breakbulk Relay
Oct. 07 89,292 11,726 8,311
Nov. 07 108,868 10,315 12,417
Dec. 07 85,440 6,411 8,130
Jan. 08 87,332 12,857 7,035
Feb. 08 98,158 12,903 9,851
Mar. 08 90,711 11,199 8,206
Apr. 08 90,332 7,713 7,671
May 08 90,347 10,194 12,574
Jun. 08 83,797 7,621 8,427
Jul. 08
Aug. 08
Sep. 08
Year To Date 824,277 90,939 82,622

BACK

 

Bulk and Dry Cargo

Cargo Tonnage
(Short Tons)
Month Asphalt Cement Diesel Fuel Fuel Oil Misc. Molasses Sugar
Oct. 07   --- 5,390 13,086 43,229 --- --- 67,760
Nov. 07 12,468 13,135 19,017 75,203 --- 46,726 42,000
Dec. 07 7,759 6,820 18,848 --- --- 22,402 42,000
Jan. 08 6,583 13,410 --- --- --- 26,984 28,000
Feb. 08 --- 2,200 16,481 --- --- 47,372 11,760
Mar. 08  --- 12,247 13,374 64,088 --- --- 25,760
Apr. 08  12,455 10,120 --- 81,411 --- --- 24,520
May 08 --- 11,152 17,714 52,809 --- --- 12,760
Jun. 08  --- 13,683 13,101 137,540 --- --- 38,280
Jul. 08               
Aug. 08               
Sep. 08               
               
Year To Date 39,265 88,157 111,621 454,280 --- 143,484 292,840

BACK

 

Containers

Containers  
20-Foot (TEU)
Month Inbound Outbound Relay
Oct. 07  10,158 10,793 695
Nov. 07  11,869 12,454 1,022
Dec. 07  10,641 10,447 706
Jan. 08  10,607 10,364 590
Feb. 08 8,393 8,617 816
Mar. 08 9,349 9,980 606
Apr. 08 9,110 8,787 1,816
May 08 7,924 9,152 888
Jun. 08 9,783 9,774 776
Jul. 08
Aug. 08
Sep. 08
Year To Date 87,834 90,834 7,915

BACK

 

Rail Cars/Vessels/Passengers

Month Rail Cars Vessels Cruise Passengers
Oct. 07  1,737 181 29,222
Nov. 07 1,752 186 22,690
Dec. 07  1,660 178 40,536
Jan. 08 1,572 181 38,684
Feb. 08 1,555 175 47,332
Mar. 08 1,722 180 48,222
Apr. 08 1,617 189 41,850
May 08 1,715 190 42,506
Jun. 08 1,600 185 31,070
Jul. 08      
Aug. 08      
Sep. 08      
       
Year To Date 14,930 1,645 342,112

 

BACK

FY-2000   FY-2001   FY-2002

FY-2003   FY-2004   FY-2005

FY-2006   FY-2007

 

Back Next