Statistics ~ Fiscal Year 2003

 

 

Gateway to the Americas

   Port Cumulative All-Cargo Tonnage

Home
About Us
Administration
Business Devlpmnt.
Commissioners
Cruise
FTZ
Operations
Pictures
Security
Tariff #16
Tenants & Providers
Links
Search

 

FY-2003

General Cargo

Cargo Tonnage
(Short Tons)
 
Month Container Breakbulk

Relay

Oct. 02   94933 1,966 5,737
Nov. 02 106801 3,697 9,321
Dec. 02  91378 3,498 5,680
Jan. 03  81431 2,981 2,166
Feb. 03  109136 3,590 1,464
Mar. 03  103677 5,370 2,241
Apr. 03  96030 3,969 2,563
May 03 89538 2,241 512
Jun. 03 80170 5,260 37
Jul. 03 94944 2,595 529
Aug. 03 77818 4,219 1,511
Sep. 03 83892 5,516 114
   
Year To Date 1,109,748 46,036 31,875

BACK

 

Bulk and Dry Cargo

Cargo Tonnage
(Short Tons)
Month Cement Fuel Oil Molasses Sugar Water
Oct. 02   14,300 201,933 27,057 120,400 10,202
Nov. 02 12,402 44,922 23,703 94,304 8,922
Dec. 02  14,475 201,302 91,949 71,120 6,983
Jan. 03  17,440 50,263 75,887 82,880 10,234
Feb. 03  16,311 25,762 0 108,640 7,835
Mar. 03  10,863 77,149 53,717 94,640 5,542
Apr. 03  13,646 181,796 0 96,880 5,374
May 03 16,312 69,099 0 76,310 6,335
Jun. 03 11,660 129,234 27,574 94,640 6,416
Jul. 03 17,946 266,964 27,555 81,833 5,639
Aug. 03 13,750 208,178 0 100,800 6,734
Sep. 03 7,590 192,334 25,998 65,520 4,627
           
Year To Date 166,695 1,648,936 353,440 1,087,967 84,843

BACK

 

Containers

Containers  
20-Foot (TEU)
 
Month Inbound Outbound Relay- Outbound
Oct. 02   9,440 9,020 473
Nov. 02 9,755 10,460 787
Dec. 02  11,350 8,614 507
Jan. 03  11,081 9,367 166
Feb. 03  17,090 9,518 132
Mar. 03  9,516 9,396 180
Apr. 03  9,027 9,256 196
May 03 8,151 8,375 52
Jun. 03 7,415 7,934 6
Jul. 03 8,222 9,283 38
Aug. 03 8,067 8,050 123
Sep. 03 8,676 7,820 15
       
Year To Date 107,790 107,093 2,675

BACK

 

Rail Cars/Vessels/Passengers

Month Rail Cars Vessels Cruise Passengers
Oct. 02   1,000 240 59,663
Nov. 02 813 239 53,602
Dec. 02  650 246 58,796
Jan. 03  592 231 60,012
Feb. 03  437 211 70,398
Mar. 03  1,110 185 65,548
Apr. 03  821 177 50,423
May 03 779 165 50,208
Jun. 03 857 164 44,082
Jul. 03 903 188 49,884
Aug. 03 841 181 43,726
Sep. 03 760 167 30,176
       
Year To Date 9,563 2,394 636,518

 

BACK

FY-2000   FY-2001   FY-2002

FY-2004   FY-2005   FY-2006

FY-2007   FY-2008

 

Back Next