Statistics ~ Fiscal Year  2000

 

 

Gateway to the Americas

   Port Cumulative All-Cargo Tonnage

Home
About Us
Administration
Business Devlpmnt.
Commissioners
Cruise
FTZ
Operations
Pictures
Security
Tariff #16
Tenants & Providers
Links
Search

 

FY-2000

General Cargo

Cargo Tonnage
(Short Tons)
Month Container Breakbulk
Oct. 99   90,225 5,883
Nov. 99 99,305 7,222
Dec. 99  103,305 5,341
Jan. 00 92,191 5,002
Feb. 00 91,004 6,785
Mar. 00 101,978 4,680
Apr. 00 91,733 4,607
May 00 91,766 5,957
Jun. 00 107,843 7,391
Jul 00 86,646 4,604
Aug 00 95,685 6,086
Sep. 00 90,514 4,253
     
Year To Date 1,142,195 67,786

BACK

 

Bulk and Dry Cargo

Cargo Tonnage
(Short Tons)
Month Cement Fuel Oil Molasses Sugar Water
Oct. 99   28,614 106,194 40,408 82,880 8,028
Nov. 99 13,435 63,116 50,087 39,760 7,205
Dec. 99  10,897 74,115 30,240 75,040 7,278
Jan. 00 7,716 20,390 44,380 51,520 8,804
Feb. 00 22,132 0 43,804 89,040 7,525
Mar. 00 14,253 88,282 26,744 53,760 7,955
Apr. 00 5,798 70,449 0 42,000 6,709
May 00 0 41,980 55,751 11,760 7,875
Jun. 00 4,104 203,749 0 42,000 7,207
Jul 00 0 133,712 27,563 28,000 6,808
Aug 00 36,487 181,778 0 67,760 5,729
Sep. 00 21380 178,950 27,978 28,000 7,885
           
Year To Date 164,817 1,162,715 346,955 611,520 89,009

BACK

 

Containers

Containers  
20-Foot (TEU)
Month Inbound Outbound
Oct. 99   7,009 7,988
Nov. 99 7,208 9,738
Dec. 99  9,186 9,940
Jan. 00 8,371 9,910
Feb. 00 8,471 9,107
Mar. 00 8,390 9,954
Apr. 00 9,941 9,127
May 00 8,126 9,378
Jun. 00 8,525 9,623
Jul 00 6,681 8,584
Aug 00 11,381 9,406
Sep. 00 10,040 8,806
     
Year To Date 103,329 111,561

BACK

 

Rail Cars/Vessels/Passengers

Month Rail Cars Vessels Cruise Passengers
Oct. 99   289 210 45,275
Nov. 99 360 247 44,683
Dec. 99  723 257 56,539
Jan. 00 620 240 51,474
Feb. 00 619 253 72,636
Mar. 00 758 264 76,983
Apr. 00 706 241 61,521
May 00 679 224 54,647
Jun. 00 752 210 47,797
Jul 00 668 179 49,083
Aug 00 744 202 35,343
Sep. 00 812 160 25,483
       
Year To Date 7,730 547 621,464

 

BACK

FY-2001   FY-2002   FY-2003

FY-2004   FY-2005   FY-2006

FY-2007   FY-2008

 

Back Next